Final - OVERTIME
IND
113
-
LAC
110
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| IND | 25 | 39 | 24 | 18 | 7 | 113 |
| LAC | 37 | 20 | 23 | 26 | 4 | 110 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 38 | 12-14 | 1-1 | 9-10 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 5 | +14 | 34 |
| C. Butler SF | 39 | 6-11 | 0-0 | 4-4 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 2 | +3 | 16 |
| A. Kirilenko C | 41 | 7-10 | 1-1 | 0-0 | 2 | 8 | 10 | 1 | 0 | 5 | 3 | 2 | +9 | 15 |
| M. Williams PG | 46 | 4-11 | 0-3 | 5-5 | 0 | 3 | 3 | 6 | 3 | 1 | 4 | 1 | +4 | 13 |
| D. Wade SG | 44 | 6-17 | 0-1 | 5-7 | 2 | 6 | 8 | 4 | 1 | 1 | 3 | 2 | +7 | 17 |
| Bench | ||||||||||||||
| M. Rose PF | 15 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | -11 | 6 |
| B. Russell SF | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 2 |
| Z. Pachulia C | 12 | 2-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 8 |
| T. Allen SG | 18 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | -1 | 2 |
| Team Totals | 42-80 | 2-9 | 27-30 | 10 | 37 | 47 | 20 | 6 | 9 | 21 | 14 | 113 | ||
| 52.5% | 22.2% | 90.0% | ||||||||||||
Los Angeles Clippers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Van Horn PF | 37 | 6-19 | 0-4 | 8-8 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 5 | +2 | 20 |
| G. Hill SF | 47 | 11-19 | 1-7 | 1-1 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 2 | -1 | 24 |
| C. Webber C | 46 | 4-25 | 0-4 | 2-2 | 5 | 6 | 11 | 10 | 1 | 6 | 4 | 4 | -3 | 10 |
| J. Calderon PG | 45 | 9-15 | 6-9 | 4-4 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | -7 | 28 |
| K. Korver SG | 38 | 4-12 | 2-6 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | -1 | 10 |
| Bench | ||||||||||||||
| C. Bosh PF | 24 | 1-6 | 0-1 | 4-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | -5 | 6 |
| J. Barea PG | 11 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | +11 | 5 |
| R. Gomes SG | 19 | 2-6 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | -11 | 7 |
| Team Totals | 39-105 | 11-35 | 21-21 | 18 | 26 | 44 | 23 | 12 | 8 | 13 | 26 | 110 | ||
| 37.1% | 31.4% | 100.0% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
34 PTS
6 REB
3 AST
1 BLK
2
Jose Calderon
LA Clippers • PG
28 PTS
6 REB
3 AST
3 STL