Charlotte Hornets Logo

Charlotte

Hornets

36-14
3rd IN CONFERENCE
PPG
117.4
0th in NBA
OPP PPG
107.6
0th in NBA
RPG
45.3
0th in NBA
APG
30.0
0th in NBA
HOME
19-4
W1 streak
ROAD
17-10
W1 streak
General Manager
Nogueira GM
Current Streak
L2
Last 10: 5-5

Hornets Roster

2006-07 Season

TOTAL PLAYERS
10
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2006 2007 2008
F 22 6'8 241 25.2 7.4 4.2 +8.9 $9,683,194 - -
G 32 6'3 203 19.8 3.9 10.7 +8.4 $35,409,397 - -
C 27 7'0 294 11.5 8.0 1.3 +7.4 $12,117,360 $12,117,360 -
G 29 6'2 190 25.0 6.0 7.5 +9.0 $20,433,122 - -
F 27 6'7 236 9.9 5.4 1.7 +4.9 $22,050,000 $23,400,000 -
F 25 6'7 230 8.1 4.6 1.4 +5.5 $1,341,501 - -
F 18 6'9 220 5.0 2.6 0.7 +0.4 $2,823,376 - -
G 20 6'8 225 4.8 2.0 1.0 +1.9 $1,341,501 - -
G 25 6'0 201 2.9 1.1 1.4 -2.7 $1,341,501 - -
F 26 6'8 238 4.3 2.8 0.7 +0.8 $1,403,897 - -

TOTALS ( Active Players)

$107,944,849
($3,952,497 over)
$35,517,360
($68,474,992 left)
-

SALARY CAP

$103,992,352 $103,992,352 $103,992,352