Indiana Pacers Logo

Indiana

Pacers

4-2
6th IN CONFERENCE
PPG
122.8
0th in NBA
OPP PPG
120.0
0th in NBA
RPG
43.8
0th in NBA
APG
27.7
0th in NBA
HOME
3-0
L1 streak
ROAD
1-2
L10 streak
General Manager
Pedro GM
Current Streak
0-0
Last 10: 0-0

Pacers Roster

2008-09 Season

TOTAL PLAYERS
14
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2008 2009 2010
F 30 7'0 285 39.5 10.5 2.0 +1.7 $37,261,760 $39,036,129 $40,810,498
C 26 6'9 261 11.3 9.3 2.0 +1.8 $35,487,390 $37,261,760 $39,036,129
G 22 6'0 179 10.8 3.3 9.8 +5.3 $10,819,211 - -
F 27 6'7 224 16.2 4.3 4.0 +2.2 $8,000,000 - -
G 29 5'11 178 5.6 1.6 2.2 -1.4 $1,923,859 - -
F 32 6'5 225 14.3 4.2 1.8 +5.0 $3,500,000 - -
F 30 6'10 266 9.0 4.2 0.7 +2.7 $1,778,269 - -
C 24 6'11 296 5.0 2.8 1.0 +1.2 $1,800,000 $1,800,000 $1,800,000
G 28 6'0 181 0.0 0.0 0.0 0.0 $1,466,292 - -
F 24 6'7 263 3.5 2.0 0.5 -6.5 $790,342 - -
G 28 6'3 203 8.0 2.5 3.3 -1.3 $1,154,315 - -
G 22 6'0 169 4.0 2.0 4.0 -8.0 $1,154,315 - -
G 21 6'6 221 2.6 0.4 0.4 +0.4 $790,342 $1,154,315 -
F 19 6'11 232 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -

TOTALS ( Active Players)

$106,716,437
($2,724,085 over)
$80,406,519
($23,585,833 left)
$81,646,627
($22,345,725 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352