Utah Jazz Logo

Utah

Jazz

3-3
11th IN CONFERENCE
PPG
121.3
0th in NBA
OPP PPG
124.0
0th in NBA
RPG
40.0
0th in NBA
APG
25.8
0th in NBA
HOME
2-1
W8 streak
ROAD
1-2
W1 streak
General Manager
daniel GM
Current Streak
0-0
Last 10: 0-0

Jazz Roster

2008-09 Season

TOTAL PLAYERS
11
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2008 2009 2010
F 27 6'7 239 22.7 3.3 4.5 0.0 $17,925,000 $18,900,000 -
C 20 6'11 272 12.0 9.7 3.3 -2.3 $5,135,461 $5,700,362 $6,367,972
G 26 6'6 233 22.7 3.0 4.2 -1.8 $14,755,000 - -
F 22 6'9 227 17.2 6.5 2.2 +2.7 $9,721,610 $10,819,211 -
C 29 7'1 303 9.0 6.3 1.2 -1.7 $7,000,000 - -
G 20 6'1 186 17.2 3.0 5.8 -5.8 $6,993,691 $7,812,772 $8,694,859
G 25 6'6 225 2.4 1.0 0.0 -0.4 $1,154,315 - -
F 23 6'8 234 5.8 3.0 1.5 -2.5 $1,403,897 - -
G 24 6'3 181 11.2 2.3 2.3 +4.0 $1,403,897 - -
C 19 7'0 290 1.0 1.5 0.5 -2.0 $7,086,937 - -
C 20 7'2 252 1.3 1.0 0.7 -0.3 $790,342 - -

TOTALS ( Active Players)

$73,370,150
($30,622,202 left)
$43,232,345
($60,760,007 left)
$15,062,831
($88,929,521 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352