Orlando Magic Logo

Orlando

Magic

4-2
5th IN CONFERENCE
PPG
118.8
0th in NBA
OPP PPG
116.5
0th in NBA
RPG
46.0
0th in NBA
APG
29.0
0th in NBA
HOME
2-1
L1 streak
ROAD
2-1
L1 streak
General Manager
Augusto GM
Current Streak
0-0
Last 10: 0-0

Magic Roster

2008-09 Season

TOTAL PLAYERS
14
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2008 2009 2010
F 24 6'9 235 25.5 6.0 5.2 +6.5 $7,835,008 - -
F 29 6'8 241 23.2 4.2 4.2 -5.2 $36,800,000 - -
G 29 6'8 240 14.0 3.7 3.7 +1.5 $15,000,000 - -
C 29 7'0 296 9.2 8.7 2.7 +10.5 $15,000,000 - -
C 21 7'0 272 9.5 9.8 3.2 +7.2 $8,694,859 - -
G 31 6'1 209 19.2 5.5 7.5 +7.5 $10,000,000 - -
C 19 7'0 274 5.8 3.3 0.8 -4.2 $3,419,676 $3,820,178 $4,251,489
G 29 6'1 193 4.0 0.5 1.2 -4.3 $1,403,897 - -
F 25 6'9 239 8.5 4.3 0.7 -6.2 $1,341,501 - -
INACTIVE POS CUR POT AGE HT WT PPG RPG APG +/- 2008 2009 2010
G 21 6'8 219 0.0 0.0 0.0 0.0 $4,948,726 - -
F 24 6'10 266 0.0 0.0 0.0 0.0 $1,466,292 - -
G 29 6'4 211 0.0 0.0 0.0 0.0 $1,778,269 - -
F 27 6'11 279 0.0 0.0 0.0 0.0 $1,778,269 - -
F 22 6'11 253 0.0 0.0 0.0 0.0 $790,342 $1,154,315 -

TOTALS ( Active Players)

$110,256,839
($6,264,487 over)
$4,974,493
($99,017,859 left)
$4,251,489
($99,740,863 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352