Final
DET
125
-
BOS
117
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 26 | 38 | 28 | 33 | 125 |
| BOS | 38 | 27 | 23 | 29 | 117 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 36 | 13-25 | 3-8 | 6-6 | 5 | 10 | 15 | 3 | 0 | 0 | 3 | 4 | +16 | 35 |
| J. Johnson SF | 44 | 5-11 | 0-4 | 8-10 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 5 | +15 | 18 |
| M. Camby C | 32 | 2-5 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 3 | 1 | 3 | +24 | 4 |
| C. Paul PG | 38 | 7-18 | 3-5 | 5-6 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 1 | +9 | 22 |
| M. Bibby SG | 40 | 8-17 | 2-4 | 9-10 | 2 | 7 | 9 | 12 | 1 | 0 | 3 | 3 | +20 | 27 |
| Bench | ||||||||||||||
| L. Deng PF | 19 | 2-8 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | -16 | 5 |
| E. Okafor C | 12 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -16 | 5 |
| Q. Richardson C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| R. Mercer PG | 18 | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -13 | 9 |
| Team Totals | 43-95 | 9-23 | 30-36 | 18 | 32 | 50 | 27 | 4 | 4 | 11 | 29 | 125 | ||
| 45.3% | 39.1% | 83.3% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. Williams PF | 25 | 3-10 | 0-1 | 3-3 | 3 | 8 | 11 | 2 | 0 | 0 | 3 | 4 | -13 | 9 |
| P. Pierce SF | 36 | 8-13 | 2-4 | 3-3 | 0 | 5 | 5 | 4 | 0 | 1 | 4 | 5 | -11 | 21 |
| B. Haywood C | 34 | 0-9 | 0-0 | 4-4 | 5 | 4 | 9 | 1 | 2 | 3 | 4 | 6 | -14 | 4 |
| G. Arenas PG | 39 | 10-16 | 0-1 | 10-13 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | -12 | 30 |
| J. Smith SG | 46 | 7-12 | 4-7 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 5 | -6 | 20 |
| Bench | ||||||||||||||
| T. Thomas PF | 22 | 3-4 | 0-0 | 7-8 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 3 | +16 | 13 |
| P. Millsap PF | 15 | 3-9 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 9 |
| H. Turkoglu SF | 12 | 1-1 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 8 |
| R. Felton PG | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | +2 | 3 |
| Team Totals | 36-77 | 8-17 | 37-41 | 10 | 32 | 42 | 21 | 8 | 6 | 19 | 30 | 117 | ||
| 46.8% | 47.1% | 90.2% | ||||||||||||
★
Players of the Game
1
Brad Miller
Detroit • PF
35 PTS
15 REB
3 AST
2
Gilbert Arenas
Boston • PG
30 PTS
2 REB
4 AST
3 STL