Final
DET
115
-
IND
93
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 23 | 35 | 36 | 21 | 115 |
| IND | 25 | 28 | 24 | 16 | 93 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 30 | 8-17 | 0-3 | 0-0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 3 | +18 | 16 |
| J. Johnson SF | 34 | 5-12 | 2-3 | 5-6 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | +18 | 17 |
| M. Camby C | 22 | 4-6 | 0-0 | 5-8 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 4 | +18 | 13 |
| C. Paul PG | 39 | 5-11 | 2-3 | 5-5 | 1 | 2 | 3 | 12 | 1 | 1 | 3 | 2 | +21 | 17 |
| M. Bibby SG | 20 | 7-11 | 3-3 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 5 | +11 | 19 |
| Bench | ||||||||||||||
| L. Deng PF | 27 | 2-6 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | +10 | 6 |
| E. Okafor C | 26 | 1-4 | 0-0 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | +4 | 6 |
| N. Robinson PG | 9 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | +1 | 5 |
| Q. Richardson SG | 16 | 5-7 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | +12 | 11 |
| R. Mercer SG | 18 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | -3 | 5 |
| Team Totals | 40-83 | 10-19 | 25-31 | 15 | 28 | 43 | 22 | 8 | 6 | 16 | 30 | 115 | ||
| 48.2% | 52.6% | 80.6% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 35 | 4-11 | 0-1 | 11-14 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 3 | -17 | 19 |
| K. Van Horn SF | 30 | 4-10 | 0-4 | 7-8 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | -18 | 15 |
| A. Kirilenko C | 22 | 4-14 | 0-3 | 2-2 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 4 | -19 | 10 |
| M. Williams PG | 35 | 5-13 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | -19 | 11 |
| D. Wade SG | 38 | 7-11 | 0-1 | 4-6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | -16 | 18 |
| Bench | ||||||||||||||
| M. Rose PF | 16 | 2-7 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | -6 | 6 |
| T. Allen SF | 25 | 1-2 | 0-0 | 4-4 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | -9 | 6 |
| Z. Pachulia C | 26 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | -3 | 6 |
| W. Solomon PG | 13 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | -3 | 2 |
| Team Totals | 31-80 | 1-14 | 30-38 | 16 | 25 | 41 | 19 | 9 | 4 | 18 | 24 | 93 | ||
| 38.8% | 7.1% | 78.9% | ||||||||||||
★
Players of the Game
1
Chris Paul
Detroit • PG
17 PTS
3 REB
12 AST
1 BLK
1 STL
2
Dwyane Wade
Indiana • SG
18 PTS
4 REB
2 AST