Final
DET
112
-
UTA
107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 15 | 32 | 36 | 29 | 112 |
| UTA | 27 | 24 | 25 | 31 | 107 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 40 | 8-19 | 1-4 | 5-8 | 6 | 7 | 13 | 3 | 2 | 1 | 4 | 4 | +10 | 22 |
| J. Johnson SF | 31 | 6-8 | 1-2 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | +12 | 16 |
| M. Camby C | 40 | 6-10 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | +13 | 13 |
| C. Paul PG | 40 | 6-16 | 2-5 | 1-1 | 3 | 2 | 5 | 9 | 2 | 0 | 4 | 1 | +1 | 15 |
| M. Bibby SG | 38 | 9-25 | 3-8 | 4-5 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 2 | +10 | 25 |
| Bench | ||||||||||||||
| L. Deng SF | 25 | 2-8 | 2-4 | 7-8 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | -12 | 13 |
| E. Okafor C | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -8 | 0 |
| R. Mercer SG | 18 | 4-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 8 |
| Team Totals | 41-93 | 9-24 | 21-28 | 15 | 23 | 38 | 28 | 11 | 5 | 11 | 17 | 112 | ||
| 44.1% | 37.5% | 75.0% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 35 | 5-12 | 0-0 | 4-4 | 3 | 9 | 12 | 2 | 0 | 1 | 4 | 3 | -6 | 14 |
| R. Jefferson SF | 36 | 8-16 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 5 | -10 | 18 |
| Z. Ilgauskas C | 35 | 10-13 | 2-2 | 1-1 | 0 | 8 | 8 | 1 | 0 | 3 | 2 | 4 | +5 | 23 |
| D. Stoudamire PG | 31 | 3-8 | 2-5 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | -6 | 11 |
| R. Gay SG | 33 | 4-6 | 1-1 | 1-2 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 3 | -9 | 10 |
| Bench | ||||||||||||||
| L. Kleiza PF | 13 | 2-3 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | +1 | 4 |
| V. Carter SF | 12 | 3-5 | 1-1 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | +5 | 9 |
| A. Bynum C | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -13 | 0 |
| A. Blatche C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 0 |
| K. Martin PG | 25 | 5-9 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | +5 | 13 |
| J. Richardson SG | 7 | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Team Totals | 42-77 | 9-17 | 14-19 | 8 | 33 | 41 | 22 | 5 | 5 | 24 | 22 | 107 | ||
| 54.5% | 52.9% | 73.7% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
25 PTS
2 REB
8 AST
3 STL
2
Zydrunas Ilgauskas
Utah • C
23 PTS
8 REB
1 AST
3 BLK