Final
UTA
89
-
DET
112
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 18 | 22 | 19 | 30 | 89 |
| DET | 29 | 25 | 30 | 28 | 112 |
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 34 | 4-10 | 0-0 | 6-7 | 3 | 5 | 8 | 1 | 1 | 3 | 1 | 4 | -15 | 14 |
| R. Jefferson SF | 28 | 3-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | -15 | 6 |
| Z. Ilgauskas C | 34 | 3-10 | 0-0 | 0-0 | 4 | 7 | 11 | 3 | 1 | 0 | 3 | 3 | -18 | 6 |
| D. Stoudamire PG | 28 | 5-12 | 0-3 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | -13 | 10 |
| R. Gay SG | 27 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | -6 | 4 |
| Bench | ||||||||||||||
| L. Kleiza PF | 13 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -8 | 6 |
| V. Carter SF | 20 | 5-8 | 0-2 | 5-10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | -10 | 15 |
| A. Blatche C | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| A. Bynum C | 11 | 3-5 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 7 |
| D. Gibson PG | 20 | 4-9 | 2-3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | -12 | 12 |
| J. Richardson SG | 21 | 4-14 | 0-4 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | -19 | 9 |
| Team Totals | 34-83 | 2-16 | 19-26 | 17 | 20 | 37 | 20 | 5 | 3 | 17 | 30 | 89 | ||
| 41.0% | 12.5% | 73.1% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 26 | 7-15 | 2-3 | 6-6 | 2 | 6 | 8 | 2 | 1 | 2 | 3 | 5 | +23 | 22 |
| J. Johnson SF | 35 | 8-14 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | +21 | 19 |
| M. Camby C | 36 | 1-3 | 0-0 | 3-4 | 2 | 7 | 9 | 3 | 0 | 3 | 1 | 2 | +15 | 5 |
| C. Paul PG | 34 | 4-8 | 2-4 | 2-2 | 0 | 6 | 6 | 6 | 2 | 0 | 3 | 2 | +17 | 12 |
| M. Bibby SG | 40 | 8-16 | 1-5 | 12-13 | 1 | 3 | 4 | 12 | 3 | 0 | 4 | 4 | +22 | 29 |
| Bench | ||||||||||||||
| L. Deng PF | 23 | 3-3 | 1-1 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | +14 | 7 |
| Q. Richardson SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 2 |
| E. Okafor C | 17 | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | +5 | 4 |
| R. Mercer SG | 24 | 3-4 | 0-0 | 6-8 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | +7 | 12 |
| Team Totals | 37-69 | 6-14 | 32-41 | 10 | 33 | 43 | 30 | 7 | 7 | 16 | 24 | 112 | ||
| 53.6% | 42.9% | 78.0% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
29 PTS
4 REB
12 AST
3 STL
2
David West
Utah • PF
14 PTS
8 REB
1 AST
3 BLK
1 STL