Final
DET
129
-
GSW
153
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 28 | 37 | 34 | 30 | 129 |
| GSW | 34 | 35 | 42 | 42 | 153 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. Green PF | 32 | 5-10 | 1-1 | 2-3 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 5 | -2 | 13 |
| C. Maggette SF | 26 | 2-6 | 0-0 | 8-8 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 4 | -14 | 12 |
| C. Webber C | 35 | 11-20 | 1-1 | 5-5 | 5 | 3 | 8 | 4 | 1 | 2 | 1 | 3 | -18 | 28 |
| E. Gordon PG | 34 | 4-13 | 1-4 | 6-6 | 1 | 6 | 7 | 3 | 0 | 0 | 4 | 5 | -11 | 15 |
| M. Daniels SG | 32 | 8-12 | 3-4 | 5-6 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 2 | -17 | 24 |
| Bench | ||||||||||||||
| Y. Jianlian PF | 6 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | +5 | 5 |
| M. Beasley SF | 23 | 2-8 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | -29 | 5 |
| B. Rush SF | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -8 | 3 |
| A. Gray C | 13 | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | -6 | 8 |
| C. Miles PG | 7 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Redick SG | 26 | 5-11 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | -20 | 11 |
| Team Totals | 44-94 | 9-21 | 32-36 | 16 | 27 | 43 | 28 | 5 | 5 | 16 | 26 | 129 | ||
| 46.8% | 42.9% | 88.9% | ||||||||||||
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. Miller PF | 46 | 22-34 | 9-15 | 5-7 | 3 | 8 | 11 | 5 | 2 | 0 | 1 | 4 | +24 | 58 |
| B. Roy SF | 18 | 4-8 | 1-2 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | +22 | 11 |
| J. Hickson C | 39 | 6-12 | 0-0 | 5-6 | 3 | 7 | 10 | 3 | 3 | 0 | 1 | 2 | +11 | 17 |
| D. Williams PG | 30 | 3-5 | 0-2 | 4-4 | 0 | 4 | 4 | 10 | 2 | 1 | 4 | 2 | +19 | 10 |
| O. Mayo SG | 28 | 4-8 | 1-3 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | +12 | 13 |
| Bench | ||||||||||||||
| A. Afflalo SF | 16 | 3-6 | 1-1 | 3-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | +9 | 10 |
| R. Lopez C | 21 | 5-6 | 0-0 | 2-2 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 3 | +9 | 12 |
| J. Williams PG | 11 | 0-4 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | +1 | 2 |
| M. Ellis SG | 31 | 8-17 | 2-3 | 2-2 | 2 | 7 | 9 | 7 | 2 | 1 | 2 | 1 | +13 | 20 |
| Team Totals | 55-100 | 14-27 | 29-33 | 15 | 32 | 47 | 44 | 11 | 3 | 11 | 27 | 153 | ||
| 55.0% | 51.9% | 87.9% | ||||||||||||
★
Players of the Game
1
Mike Miller
Golden State • SF
58 PTS
11 REB
5 AST
2 STL
2
Chris Webber
Detroit • PF
28 PTS
8 REB
4 AST
2 BLK
1 STL