Final
DET
97
-
BOS
105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 25 | 25 | 30 | 17 | 97 |
| BOS | 37 | 20 | 19 | 29 | 105 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 42 | 11-23 | 1-9 | 3-5 | 2 | 9 | 11 | 1 | 1 | 2 | 2 | 3 | -6 | 26 |
| J. Johnson SF | 37 | 2-6 | 0-2 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | +5 | 9 |
| M. Camby C | 34 | 2-3 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 0 | 2 | 3 | 3 | +8 | 5 |
| C. Paul PG | 40 | 8-22 | 3-10 | 4-4 | 0 | 2 | 2 | 8 | 5 | 1 | 1 | 1 | +4 | 23 |
| M. Bibby SG | 41 | 8-20 | 3-6 | 6-8 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | -12 | 25 |
| Bench | ||||||||||||||
| L. Deng SF | 17 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | -15 | 5 |
| E. Okafor C | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -16 | 2 |
| R. Mercer PG | 15 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -8 | 2 |
| Team Totals | 33-82 | 8-29 | 23-29 | 5 | 30 | 35 | 22 | 10 | 5 | 14 | 18 | 97 | ||
| 40.2% | 27.6% | 79.3% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. Williams PF | 30 | 5-8 | 0-0 | 5-6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | -17 | 15 |
| P. Pierce SF | 36 | 8-21 | 1-6 | 4-4 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 3 | +6 | 21 |
| B. Haywood C | 30 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | +15 | 10 |
| G. Arenas PG | 36 | 5-12 | 0-1 | 5-6 | 1 | 6 | 7 | 9 | 2 | 0 | 3 | 3 | +8 | 15 |
| J. Smith SG | 36 | 7-16 | 1-5 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 4 | 2 | +6 | 15 |
| Bench | ||||||||||||||
| P. Millsap PF | 21 | 1-8 | 0-1 | 2-4 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 4 | -4 | 4 |
| H. Turkoglu SF | 12 | 5-7 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | +2 | 12 |
| T. Thomas C | 16 | 3-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | +22 | 7 |
| R. Felton PG | 12 | 1-4 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| W. Solomon SG | 12 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | +2 | 2 |
| Team Totals | 41-94 | 5-19 | 18-24 | 11 | 38 | 49 | 27 | 8 | 3 | 16 | 25 | 105 | ||
| 43.6% | 26.3% | 75.0% | ||||||||||||
★
Players of the Game
1
Chris Paul
Detroit • PG
23 PTS
2 REB
8 AST
1 BLK
5 STL
2
Gilbert Arenas
Boston • PG
15 PTS
7 REB
9 AST
2 STL