Final
DET
83
-
SAS
105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 19 | 16 | 23 | 25 | 83 |
| SAS | 30 | 24 | 31 | 20 | 105 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 28 | 11-20 | 0-1 | 4-4 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 4 | -13 | 26 |
| J. Johnson SF | 29 | 2-3 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 4 | -17 | 5 |
| M. Camby C | 24 | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 6 | -15 | 3 |
| C. Paul PG | 23 | 2-10 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | -11 | 4 |
| M. Bibby SG | 38 | 5-15 | 1-4 | 0-0 | 0 | 5 | 5 | 5 | 3 | 0 | 4 | 4 | -31 | 11 |
| Bench | ||||||||||||||
| L. Deng PF | 19 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | -1 | 6 |
| Q. Richardson C | 19 | 4-9 | 1-2 | 4-4 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | -4 | 13 |
| E. Okafor C | 17 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | -8 | 4 |
| N. Robinson PG | 5 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +4 | 0 |
| R. Mercer PG | 37 | 5-15 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 3 | -14 | 11 |
| Team Totals | 35-89 | 2-16 | 11-13 | 8 | 34 | 42 | 22 | 8 | 4 | 21 | 37 | 83 | ||
| 39.3% | 12.5% | 84.6% | ||||||||||||
San Antonio Spurs
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| L. James PF | 37 | 7-14 | 0-0 | 10-20 | 4 | 10 | 14 | 5 | 0 | 1 | 3 | 3 | +28 | 24 |
| B. Wells SF | 40 | 7-16 | 0-1 | 5-8 | 1 | 6 | 7 | 4 | 4 | 0 | 4 | 1 | +26 | 19 |
| K. Garnett C | 32 | 3-9 | 0-1 | 6-8 | 1 | 10 | 11 | 3 | 0 | 1 | 1 | 3 | +18 | 12 |
| R. Alston PG | 38 | 5-14 | 2-6 | 2-6 | 0 | 6 | 6 | 3 | 5 | 0 | 2 | 0 | +19 | 14 |
| S. Francis SG | 37 | 7-16 | 3-7 | 0-0 | 3 | 3 | 6 | 6 | 1 | 0 | 6 | 2 | +22 | 17 |
| Bench | ||||||||||||||
| K. Cato PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 | 0 |
| R. Murray SF | 20 | 2-3 | 1-1 | 5-6 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | +7 | 10 |
| J. Moiso C | 22 | 2-5 | 0-0 | 3-4 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 2 | +2 | 7 |
| C. Smith PG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
| C. Quinn SG | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team Totals | 34-79 | 6-16 | 31-54 | 13 | 42 | 55 | 25 | 13 | 4 | 18 | 12 | 105 | ||
| 43.0% | 37.5% | 57.4% | ||||||||||||
★
Players of the Game
1
LeBron James
San Antonio • PF
24 PTS
14 REB
5 AST
1 BLK
2
Brad Miller
Detroit • PF
26 PTS
9 REB
2 AST
1 STL