New York | #0 | Small Forward
STEPHEN
JACKSON
23.3
PPG
7.1
RPG
3.9
APG
HEIGHT
6'8"
WEIGHT
237 lbs
COUNTRY
USA
AGE
27 years
BIRTHDATE
5/4/1979
DRAFT
2000: Rd 1, Pk 4 (NYK)
LAST ATTENDED
None
EXPERIENCE
6th Years
GREED
33
HAPPINESS
72
LOYALTY
19
WINNER
67
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 148 | 86 | 80 | 70 | 77 | 47 | 61 | 58 | 49 | 32 | 76 | 62 | 29 | 71 | 62 | 50 | 90 |
| POTENTIAL | 149 | A | B | A | B | C | B | C | C | D | B | B | D | Contract: $20,980,443 (1) | |||
Awards & Achievements
2x NBALIGA All-Star
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/2 | vs LAL | W 134-126 | 35 | 10-20 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 7 | 9 | 4 | 0 | 0 | 4 | 1 | 24 |
| 12/2 | vs LAL | W 134-126 | 19 | 4-5 | 80.0 | 1-2 | 50.0 | 6-6 | 100.0 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 15 |
| 8/2 | vs CHA | L 117-110 | 45 | 15-23 | 65.2 | 1-4 | 25.0 | 4-8 | 50.0 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 8 | 35 |
| 6/2 | @DET | W 108-98 | 39 | 8-16 | 50.0 | 4-7 | 57.1 | 2-3 | 66.7 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 5 | 22 |
| 4/2 | vs MIA | W 116-86 | 35 | 9-12 | 75.0 | 0-1 | 0.0 | 7-8 | 87.5 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 2 | 25 |
| 2/2 | vs GSW | W 111-100 | 44 | 15-22 | 68.2 | 5-5 | 100.0 | 7-8 | 87.5 | 2 | 8 | 10 | 9 | 0 | 0 | 4 | 3 | 42 |
| 31/1 | vs GSW | W 113-98 | 43 | 9-19 | 47.4 | 1-7 | 14.3 | 2-4 | 50.0 | 2 | 8 | 10 | 6 | 2 | 0 | 4 | 4 | 21 |
| Averages | 37.1 | 70-117 | 59.8 | 12-28 | 42.9 | 32-41 | 78.0 | 1.9 | 5.1 | 7.0 | 5.6 | 0.9 | 0.1 | 2.9 | 3.4 | 26.3 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NYK | 50 | 50 | 40.0 | 8.8 - 18.2 | 48.4% | 1.7 - 4.4 | 39.0% | 4.0 - 5.0 | 79.7% | 2.2 | 4.9 | 7.1 | 3.9 | 1.7 | 0.2 | 3.1 | 2.8 | 23.3 |
| 2005-06 | NYK | 76 | 76 | 38.0 | 7.2 - 16.1 | 45.0% | 1.6 - 4.4 | 37.5% | 3.3 - 4.2 | 79.5% | 2.1 | 4.2 | 6.3 | 4.4 | 0.9 | 0.3 | 2.8 | 2.3 | 19.4 |
| 2004-05 | NYK | 82 | 82 | 38.0 | 7.6 - 16.0 | 47.6% | 1.5 - 4.0 | 37.0% | 4.4 - 5.5 | 79.4% | 2.1 | 3.8 | 5.8 | 4.0 | 0.8 | 0.2 | 3.5 | 2.8 | 21.1 |
| 2003-04 | NYK | 82 | 82 | 34.0 | 5.9 - 12.0 | 48.9% | 1.0 - 2.9 | 33.6% | 3.8 - 4.6 | 84.0% | 1.7 | 3.8 | 5.6 | 3.7 | 1.1 | 0.2 | 2.9 | 2.2 | 16.5 |
| 2002-03 | NYK | 82 | 82 | 37.0 | 6.3 - 14.0 | 44.8% | 1.1 - 3.0 | 35.2% | 3.7 - 4.8 | 78.3% | 2.0 | 4.5 | 6.5 | 4.5 | 1.1 | 0.3 | 3.5 | 2.5 | 17.3 |
| 2001-02 | NYK | 82 | 9 | 25.0 | 3.8 - 8.5 | 44.1% | 0.7 - 2.1 | 34.9% | 2.2 - 2.6 | 84.3% | 1.3 | 3.1 | 4.4 | 2.5 | 0.8 | 0.2 | 2.9 | 1.2 | 10.4 |
| 2000-01 | NYK | 82 | 0 | 22.0 | 2.9 - 6.7 | 43.1% | 0.4 - 1.4 | 27.9% | 1.7 - 2.0 | 85.0% | 1.0 | 2.5 | 3.6 | 1.9 | 0.7 | 0.2 | 2.7 | 1.2 | 7.8 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NYK | 50 | 50 | 40.0 | 440 - 909 | 48.4% | 85.0 - 218.0 | 39.0% | 200 - 251 | 79.7% | 112 | 245 | 357 | 195 | 83 | 12 | 155 | 139 | 1,165 |
| 2005-06 | NYK | 76 | 76 | 38.0 | 549 - 1,221 | 45.0% | 124.0 - 331.0 | 37.5% | 252 - 317 | 79.5% | 163 | 319 | 482 | 337 | 71 | 25 | 211 | 176 | 1,474 |
| 2004-05 | NYK | 82 | 82 | 38.0 | 627 - 1,316 | 47.6% | 121.0 - 327.0 | 37.0% | 358 - 451 | 79.4% | 169 | 309 | 478 | 324 | 68 | 19 | 289 | 230 | 1,733 |
| 2003-04 | NYK | 82 | 82 | 34.0 | 481 - 983 | 48.9% | 79.0 - 235.0 | 33.6% | 314 - 374 | 84.0% | 141 | 315 | 456 | 302 | 87 | 16 | 235 | 180 | 1,355 |
| 2002-03 | NYK | 82 | 82 | 37.0 | 513 - 1,144 | 44.8% | 87.0 - 247.0 | 35.2% | 307 - 392 | 78.3% | 164 | 371 | 535 | 368 | 88 | 22 | 283 | 206 | 1,420 |
| 2001-02 | NYK | 82 | 9 | 25.0 | 309 - 701 | 44.1% | 59.0 - 169.0 | 34.9% | 177 - 210 | 84.3% | 108 | 255 | 363 | 201 | 66 | 18 | 234 | 95 | 854 |
| 2000-01 | NYK | 82 | 0 | 22.0 | 236 - 548 | 43.1% | 31.0 - 111.0 | 27.9% | 136 - 160 | 85.0% | 86 | 207 | 293 | 159 | 59 | 13 | 218 | 97 | 639 |