Final
CHA
117
-
NYK
110
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 21 | 38 | 23 | 35 | 117 |
| NYK | 17 | 37 | 22 | 34 | 110 |
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 39 | 10-19 | 0-0 | 10-10 | 5 | 2 | 7 | 4 | 1 | 1 | 2 | 4 | +7 | 30 |
| S. Marion SF | 28 | 1-5 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| C. Mihm C | 32 | 4-6 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 4 | -5 | 9 |
| S. Nash PG | 41 | 5-15 | 3-8 | 4-4 | 1 | 3 | 4 | 14 | 1 | 0 | 3 | 5 | +7 | 17 |
| J. Terry SG | 48 | 15-34 | 7-11 | 5-5 | 1 | 3 | 4 | 7 | 3 | 0 | 4 | 2 | +7 | 42 |
| Bench | ||||||||||||||
| U. Haslem PF | 9 | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. Nocioni SF | 20 | 3-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | +7 | 7 |
| A. Johnson C | 16 | 3-7 | 1-2 | 1-2 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | +12 | 8 |
| J. Williams PG | 6 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| D. Wright PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team Totals | 42-99 | 12-27 | 21-25 | 17 | 28 | 45 | 30 | 7 | 4 | 11 | 20 | 117 | ||
| 42.4% | 44.4% | 84.0% | ||||||||||||
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 41 | 15-24 | 0-0 | 5-12 | 3 | 12 | 15 | 3 | 0 | 2 | 5 | 3 | -3 | 35 |
| S. Jackson SF | 45 | 15-23 | 1-4 | 4-8 | 1 | 4 | 5 | 5 | 1 | 0 | 8 | 3 | -3 | 35 |
| J. Collins C | 30 | 2-6 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 4 | +7 | 5 |
| A. Miller PG | 38 | 6-13 | 1-3 | 4-4 | 3 | 1 | 4 | 20 | 1 | 0 | 3 | 3 | -5 | 17 |
| K. Kittles SG | 40 | 5-11 | 2-6 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | -6 | 12 |
| Bench | ||||||||||||||
| S. Walker C | 25 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | -18 | 4 |
| T. Lue PG | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
| R. Brewer SG | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team Totals | 45-83 | 4-13 | 16-28 | 13 | 34 | 47 | 33 | 2 | 5 | 19 | 19 | 110 | ||
| 54.2% | 30.8% | 57.1% | ||||||||||||
★
Players of the Game
1
Jason Terry
Charlotte • SG
42 PTS
4 REB
7 AST
3 STL
2
Elton Brand
New York • PF
35 PTS
15 REB
3 AST
2 BLK