Final
NYK
119
-
DET
113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 26 | 29 | 31 | 33 | 119 |
| DET | 43 | 14 | 31 | 25 | 113 |
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 28 | 10-15 | 0-0 | 13-17 | 4 | 9 | 13 | 2 | 0 | 5 | 2 | 4 | +13 | 33 |
| S. Jackson SF | 41 | 8-18 | 1-6 | 4-5 | 2 | 5 | 7 | 4 | 4 | 0 | 4 | 4 | +1 | 21 |
| J. Collins C | 42 | 3-10 | 0-0 | 2-2 | 3 | 7 | 10 | 3 | 0 | 3 | 3 | 2 | +1 | 8 |
| A. Miller PG | 37 | 8-17 | 0-3 | 4-4 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | +7 | 20 |
| K. Kittles SG | 39 | 3-12 | 1-4 | 3-4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | +15 | 10 |
| Bench | ||||||||||||||
| S. Walker PF | 27 | 7-11 | 0-0 | 2-4 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | -2 | 16 |
| T. Lue PG | 11 | 4-8 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 11 |
| R. Brewer SG | 16 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | -4 | 0 |
| Team Totals | 43-94 | 4-17 | 29-38 | 14 | 36 | 50 | 23 | 8 | 9 | 12 | 20 | 119 | ||
| 45.7% | 23.5% | 76.3% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 40 | 10-29 | 1-9 | 4-4 | 6 | 4 | 10 | 4 | 1 | 2 | 1 | 4 | -6 | 25 |
| J. Johnson SF | 19 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | -7 | 4 |
| M. Camby C | 37 | 2-7 | 0-0 | 2-2 | 1 | 8 | 9 | 0 | 0 | 3 | 1 | 4 | -3 | 6 |
| C. Paul PG | 46 | 15-26 | 6-11 | 3-3 | 1 | 4 | 5 | 12 | 3 | 1 | 5 | 5 | -6 | 39 |
| M. Bibby SG | 24 | 5-8 | 2-3 | 2-2 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 4 | +21 | 14 |
| Bench | ||||||||||||||
| Q. Richardson SF | 6 | 2-3 | 0-0 | 6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 10 |
| L. Deng SF | 30 | 1-4 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | -3 | 5 |
| E. Okafor C | 16 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | -1 | 8 |
| R. Mercer SG | 22 | 1-7 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 3 | -26 | 2 |
| Team Totals | 42-95 | 9-24 | 20-22 | 14 | 34 | 48 | 30 | 9 | 7 | 17 | 27 | 113 | ||
| 44.2% | 37.5% | 90.9% | ||||||||||||
★
Players of the Game
1
Elton Brand
New York • PF
33 PTS
13 REB
2 AST
5 BLK
2
Chris Paul
Detroit • PG
39 PTS
5 REB
12 AST
1 BLK
3 STL