Final
IND
100
-
NYK
93
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 20 | 22 | 20 | 38 | 100 |
| NYK | 22 | 26 | 18 | 27 | 93 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 22 | 6-11 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | -1 | 14 |
| C. Butler SF | 33 | 4-11 | 0-2 | 6-7 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 3 | +3 | 14 |
| A. Kirilenko C | 35 | 5-10 | 0-3 | 4-4 | 3 | 4 | 7 | 3 | 0 | 3 | 4 | 1 | +3 | 14 |
| M. Williams PG | 27 | 5-14 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | +2 | 14 |
| D. Wade SG | 40 | 6-14 | 0-1 | 4-4 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | +9 | 16 |
| Bench | ||||||||||||||
| M. Rose PF | 26 | 5-9 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 2 | +8 | 11 |
| B. Russell SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +1 | 2 |
| Z. Pachulia C | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | +4 | 2 |
| T. Allen SG | 27 | 5-10 | 1-1 | 2-4 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | +6 | 13 |
| Team Totals | 38-83 | 5-16 | 19-27 | 11 | 28 | 39 | 22 | 8 | 9 | 14 | 18 | 100 | ||
| 45.8% | 31.3% | 70.4% | ||||||||||||
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 33 | 8-20 | 0-0 | 3-4 | 5 | 5 | 10 | 7 | 0 | 3 | 3 | 5 | +3 | 19 |
| S. Jackson SF | 44 | 9-18 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 3 | -4 | 19 |
| J. Collins C | 29 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | +2 | 2 |
| A. Miller PG | 36 | 11-20 | 3-6 | 1-2 | 2 | 4 | 6 | 8 | 2 | 0 | 6 | 3 | +5 | 26 |
| K. Kittles SG | 38 | 6-11 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | -4 | 14 |
| Bench | ||||||||||||||
| S. O'Neal PF | 7 | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 5 |
| S. Walker C | 27 | 2-5 | 0-0 | 0-4 | 2 | 3 | 5 | 3 | 1 | 2 | 3 | 5 | -16 | 4 |
| T. Lue PG | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -12 | 2 |
| R. Brewer SG | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | -6 | 2 |
| Team Totals | 40-84 | 6-14 | 7-14 | 15 | 28 | 43 | 26 | 9 | 7 | 18 | 29 | 93 | ||
| 47.6% | 42.9% | 50.0% | ||||||||||||
★
Players of the Game
1
Andre Miller
New York • PG
26 PTS
6 REB
8 AST
2 STL
2
Dwyane Wade
Indiana • SG
16 PTS
5 REB
4 AST
1 BLK
2 STL