Final
NYK
98
-
ORL
108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 22 | 27 | 31 | 18 | 98 |
| ORL | 30 | 28 | 27 | 23 | 108 |
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 39 | 11-26 | 0-0 | 9-11 | 2 | 11 | 13 | 5 | 3 | 4 | 4 | 3 | -5 | 31 |
| S. Jackson SF | 46 | 6-16 | 0-3 | 4-10 | 3 | 5 | 8 | 5 | 2 | 0 | 5 | 4 | -7 | 16 |
| J. Collins C | 37 | 1-4 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 0 | 5 | 0 | 1 | -9 | 5 |
| A. Miller PG | 37 | 5-19 | 2-6 | 13-16 | 2 | 5 | 7 | 6 | 1 | 1 | 3 | 3 | -14 | 25 |
| K. Kittles SG | 38 | 2-9 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | -11 | 7 |
| Bench | ||||||||||||||
| S. Walker C | 20 | 2-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 8 |
| T. Lue PG | 11 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 3 |
| R. Brewer SG | 12 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| Team Totals | 29-83 | 3-13 | 37-50 | 10 | 32 | 42 | 20 | 8 | 10 | 13 | 14 | 98 | ||
| 34.9% | 23.1% | 74.0% | ||||||||||||
Orlando Magic
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 35 | 13-21 | 5-8 | 2-2 | 4 | 11 | 15 | 2 | 1 | 0 | 3 | 5 | +12 | 33 |
| E. Najera SF | 39 | 7-17 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 3 | 2 | 2 | 4 | +7 | 16 |
| A. Bogut C | 25 | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | +11 | 6 |
| K. Lowry PG | 32 | 2-13 | 2-7 | 6-8 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | +8 | 12 |
| D. Granger SG | 38 | 5-14 | 1-5 | 2-2 | 2 | 7 | 9 | 7 | 3 | 0 | 2 | 0 | +9 | 13 |
| Bench | ||||||||||||||
| C. Maggette PF | 13 | 2-4 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | -2 | 4 |
| R. Hamilton SF | 9 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | +3 | 5 |
| R. Turiaf C | 23 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 5 | 1 | 4 | -1 | 6 |
| D. West PG | 16 | 4-10 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | +2 | 9 |
| G. Green SG | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | +1 | 4 |
| Team Totals | 43-97 | 10-28 | 12-15 | 15 | 42 | 57 | 24 | 10 | 7 | 19 | 31 | 108 | ||
| 44.3% | 35.7% | 80.0% | ||||||||||||
★
Players of the Game
1
Rashard Lewis
Orlando • PF
33 PTS
15 REB
2 AST
1 STL
2
Elton Brand
New York • PF
31 PTS
13 REB
5 AST
4 BLK
3 STL